Prepaid Recharge
Recharge your Mobile / Broadband, DTH, Toll Accounts & Data Card instantly. Make Citibank the one stop solution for all your prepaid recharge needs.Citibank Offers 2 Prepaid Recharge Modes
Easy Recharge: Recharge your Mobile / Broadband, DTH, Toll Accounts and Prepaid Wallet using your internet banking credentials. You do not need to login to Citibank Online to make payments using Citibank Easy Recharge.
Now Citibank customers can choose from an exclusive gamut of Prepaid Recharge providers and avail the services instantaneously.
Citibank Easy Recharge will be offered to customers free of cost.

Mobile Recharge
Flexi
E-Top Up
Validity Based Top Up
Special Recharge
DTH
Easy Recharge
Broadband
Data Cards
DTH
E-Recharge

Please Note
Follow these simple steps to recharge your mobile at Citibank Online:
to expand and on
to minimise the details. Citibank now offer the option of 3G Voice Recharges for Vodafone customers. Login to Citibank Online and Recharge your Vodafone Mobile with the denominations mentioned below:
| Recharge Amount | Vodafone Circle | Benefit (MB) | Validity | ||
|---|---|---|---|---|---|
| 109 | All Circles | 200 MB | 30 Days | ||
| 375 | All Circles | 1 GB | 30 Days |
The following points need to be noted pertaining to 3G Talk Time Recharges:
Citibank now offers customers the option of Online Data Card Recharges. Login to Citibank Online and Recharge your Data Card using the 10 digit Data Card Mobile Number.
Select your operator and click on it to know the specific denominations:
to expand and on
to minimise the details. Recharge your Reliance Data Card using the 10 digit Reliance Data Card Mobile Number with the denominations mentioned below:
| Data Usage | Validity | Net Connect 2G Recharge Amount |
Net Connect 3G Recharge Amount | ||
|---|---|---|---|---|---|
| 1 GB | 7 Days | 225 | 225 | ||
| 500 MB | 30 Days | 350 | 350 | ||
| 1 GB | 30 Days | 650 | 650 | ||
| 5 GB (Unlimited) | 30 Days | 800 | 800 | ||
| 6 GB | 90 Days | 1,500 | 1,500 |
Recharge your Tata Photon Data Card using the 10 digit Tata Photon Data Card Mobile Number with the denominations mentioned below:
| Data Usage | Validity | Net Connect Recharge Amount |
Circles | ||
|---|---|---|---|---|---|
| 350 MB | 30 Days | 350 | Assam, North East, J & K, Bihar, RoWB (Rest of West Bengal), Orissa, Himachal Pradesh |
||
| 512 MB | 30 Days | 350 | Karnataka, Kerala, Tamil Nadu, Andhra Pradesh, Gujarat, New Delhi, Rajasthan, Punjab, West Bengal, UP, MP, Maharashtra, Haryana |
||
| 750 MB | 30 Days | 500 | All | ||
| 1 GB (Unlimited) |
30 Days | 700 | All | ||
| 2 GB (Unlimited) |
30 Days | 750 | All | ||
| 5 GB | 30 Days | 850 | All |
Recharge your Aircel Data Card using the 10 digit Aircel Data Card Mobile Number with the denominations mentioned below:
Locations:
Andhra Pradesh
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 97 | Unlimited Data | 30 Days | ||
| 47 | 1 GB | 1 Month | ||
| 27 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Assam
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 26 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Bihar
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 49 | 1 GB | 1 Month | ||
| 27 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Chennai
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 47 | 1 GB | 1 Month | ||
| 29 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Gujarat
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 54 | 1 GB | 1 Month | ||
| 28 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Haryana
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | 3 GB | 30 Days | ||
| 48 | 1 GB | 1 Month | ||
| 29 | 750 MB | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Himachal Pradesh
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 46 | 1 GB | 1 Month | ||
| 32 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
New Delhi
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | 3 GB | 30 Days | ||
| 29 | 750 MB | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
J & K
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 35 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Karnataka
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 47 | 1 GB | 1 Month | ||
| 29 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Kerala
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 97 | Unlimited Data | 30 Days | ||
| 48 | 1 GB | 1 Month | ||
| 27 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Kolkata
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 48 | 1 GB | 1 Month | ||
| 29 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Madhya Pradesh
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 54 | 1 GB | 1 Month | ||
| 29 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Mumbai
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 28 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Maharashtra
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 28 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
North East
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 26 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Orissa
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 47 | 1 GB | 1 Month | ||
| 27 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Punjab
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 46 | 1 GB | 1 Month | ||
| 29 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
RoTN
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 47 | 1 GB | 1 Month | ||
| 29 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Rajasthan
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 49 | 1 GB | 1 Month | ||
| 29 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
RoWB
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 48 | 1 GB | 1 Month | ||
| 29 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
UP East
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 47 | 1 GB | 1 Month | ||
| 28 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
UP West
| MRP (Rs) | Benefits | Validity | ||
|---|---|---|---|---|
| 98 | Unlimited Data | 30 Days | ||
| 47 | 1 GB | 1 Month | ||
| 28 | Unlimited Data | 7 Days | ||
| 14 | Unlimited Data | 3 Days |
Products & Services: Banking | Citigold Wealth Management | Investments | Insurance | Credit Card | Online Banking Services | Internet Banking | Mobile Banking Services | Banking SMS Alerts | Prepaid Recharge | Online Banking Security | Online Bill Payments | Statement on E-mail | SMS / E-mail Alerts | Online Tax Remittance | Online EMI Payment | Apply for Credit Card Online | Apply Credit Card


